
DC6500W Smart WiFi Aquarium Pump – 85W Power, 6500 L/H Flow & 5.5M Lift for High-Performance Water Circulation
DC6500W Smart WiFi Aquarium Pump Are you dealing with uneven water circulation in your aquarium? Poor flow can lead to algae buildup and unhealthy water conditions. The DC6500W Smart WiFi Aquarium...
DC6500W Smart WiFi Aquarium Pump
Are you dealing with uneven water circulation in your aquarium? Poor flow can lead to algae buildup and unhealthy water conditions. The DC6500W Smart WiFi Aquarium Pump offers powerful yet controlled water movement, keeping your aquatic life healthy and happy.
With WiFi control, you can easily adjust the pump speed and monitor performance right from your smartphone. Plus, its ultra-quiet operation ensures a peaceful environment, making it ideal for large reef tanks and sumps.
Key Features:
✅ 85W High-Efficiency Power – Strong yet energy-saving
✅ 6500 L/H Water Flow – Perfect for mid-to-large aquariums
✅ 5.5M Lift Height – Handles deeper tanks with ease
✅ WiFi Smart Control – Adjust settings remotely for convenience
✅ Silent & Durable Build – Enjoy whisper-quiet operation
Take full control of your aquarium’s water flow with the DC6500W WiFi pump – get yours today!
WiFi-Enabled DC Aquarium Pump Comparison Table
Model | Input Power | Output Power | Power Consumption | Flow Rate (L/H) | Max Lift (M) |
---|---|---|---|---|---|
DC2000W | AC100-240V 50/60Hz | DC12V 3A | 22W | 2000 L/H | 3.5M |
DC3000W | AC100-240V 50/60Hz | DC24V 2A | 32W | 3000 L/H | 3.5M |
DC5000W | AC100-240V 50/60Hz | DC24V 4A | 72W | 5000 L/H | 6.0M |
DC6500W | AC100-240V 50/60Hz | DC24V 4A | 85W | 6500 L/H | 5.5M |
DC8000W | AC100-240V 50/60Hz | DC24V 4A | 80W | 8000 L/H | 4.5M |
DC10000W | AC100-240V 50/60Hz | DC24V 5A | 92W | 10000 L/H | 5.0M |
DC12000W | AC100-240V 50/60Hz | DC24V 6.35A | 110W | 12000 L/H | 5.5M |
DC15000W | AC100-240V 50/60Hz | DC36V 6A | 135W | 15000 L/H | 6.0M |
DC20000W | AC100-240V 50/60Hz | DC36V 6A | 170W | 20000 L/H | 9.0M |
