
High-Capacity BR200 MBBR Moving Bed Bioreactor - 1800L Capability, Powerful Biological Filtration for Large Aquariums
BR200 MBBR Reactor Do you struggle to maintain stable biological filtration in your large, heavily stocked aquarium? Are you looking for a powerful solution to reduce nitrates and maintain a healthy...
BR200 MBBR Reactor
Do you struggle to maintain stable biological filtration in your large, heavily stocked aquarium? Are you looking for a powerful solution to reduce nitrates and maintain a healthy nitrogen cycle? Imagine a thriving ecosystem with crystal-clear water and minimal water parameter fluctuations! The BR200 MBBR Moving Bed Bioreactor is designed for high-capacity biological filtration in aquariums up to 1800L. Why rely solely on traditional filtration methods? Choose the BR200 for robust and efficient biological waste removal, creating a stable and healthy environment for your large aquarium.
Key Unique Features:
✔️ 1800L Aquarium Capability: High-capacity reactor designed for large aquariums ranging from 600L to 1800 liters. ✔️ MBBR Media Included (1600g): Comes pre-filled with high-quality Moving Bed Bioreactor media for optimal biological filtration. ✔️ Large Reaction Chamber (250x250x615mm): Provides ample space for MBBR media and efficient biological processing. ✔️ Φ150mm Reaction Pipe Diameter: Diameter optimized for effective media movement and water circulation within the reactor. ✔️ Recommended 5000L/H Pump Flow: Designed to work with readily available pumps for easy system integration.
Comparison Table: Aquarium Reactors & Filters
Model | Capability (L/G) | Reactor Type | Media Capacity | Pump Included | Spec (mm) | Reaction Pipe (Φmm) | Key Benefit |
---|---|---|---|---|---|---|---|
AE-MR50 | 80L (21G) | Multi-functional Reactor | Various Media | AE-D150 | 255x65x65 | Φ50 | Compact, Versatile for Small Tanks |
AE-MR60 | 150L (33G) | Multi-functional Reactor | Various Media | AE-D250 | 265x75x75 | Φ60 | Efficient, Versatile for Medium Tanks |
BR200 | 600-1800L | MBBR Bioreactor | 1600g MBBR Media | (Recommended 5000L/H Pump) | 250x250x615 | Φ150 | High-Capacity Biofiltration for Large Tanks |
BR150 | 100-600L | MBBR Bioreactor | 800g MBBR Media | (Recommended 3000L/H Pump) | 200x200x615 | Φ150 | Efficient Biofiltration for Medium Tanks |
AE-FR80 | Large Tanks | Fluidized Reactor | Various Media | No | 240x460 | Φ200 | High-Capacity Fluidized, Large Volume |
AE-FR60 | Medium Reef Tanks | Fluidized Reactor | Various Media | No | 190x455 | Φ150 | Efficient Fluidized, Optimized for Reefs |
AE-FR50 | Small-Medium Tanks | Fluidized Reactor | Various Media | No | 160x455 | Φ120 | Compact Fluidized, Efficient & Simple |
AE-FR40 | Nano & Small Tanks | Fluidized Reactor | Various Media | No | 110x400 | Φ80 | Ultra-Compact Fluidized, for Nano Tanks |
AE-Z2 | Large Aquariums | Zeolite Reactor | 2L Zeolite | No | 350x220x420 | Φ150 | High-Capacity Zeolite, Nitrate/Phosphate Removal |
AE-Z1 | Medium Aquariums | Zeolite Reactor | 1L Zeolite | No | 295x185x440 | Φ120 | Efficient Zeolite, Nitrate/Phosphate Control |
AE-P2 | 1000L (260G) | Phosphate Reactor | Phosphate Removing Media | AE-1600 | 125x115x555 | Φ100 | High-Performance Phosphate Removal, Large Reefs |
AE-P1 | 500L (130G) | Phosphate Reactor | Phosphate Removing Media | AE-600 | 105x100x360 | Φ80 | Efficient Phosphate Removal, Medium Reefs |
AE-FR/L05 | 1500L (400G) | Versatile Media Reactor | 600g Gravels/Phosphate Adsorbent or 1000g NP beans | AE-2200 | 215x160x470 | Φ120 | High-Capacity Versatile Media, Large Tanks |
AE-FR/L04 | 800L (210G) | Versatile Media Reactor | 300g Gravels/Phosphate Adsorbent or 500g NP beans | AE-1600 | 160x145x420 | Φ80 | Efficient Versatile Media, Medium-Large Tanks |
AE-FR/L03 | 200L (52G) | Versatile Media Reactor | 100g Gravels/Phosphate Adsorbent or 150g NP beans | AE-600 | 140x110x330 | Φ |
